AT-LP120XBT-USB
This version of our critically-acclaimed AT-LP120X USB, now features full wireless Bluetooth® 5.0 connectivity, allowing you to enjoy your favourite vinyl records on the latest Bluetooth® speakers and wireless headphone technology.


Features
Specifications
Turntable | |
---|---|
Type | 3-speed, fully manual operation |
Motor | DC servo motor |
Drive Method | Direct drive |
Speeds | 33-1/3 RPM, 45 RPM, 78 RPM |
Turntable Platter | Die-cast aluminum |
Starting Torque | >1.0 kgf.cm |
Braking System | Electronic brake |
Wow and Flutter | <0.2% (WTD) @ 3 kHz (JIS) |
Signal-to-Noise Ratio | >50 dB |
Output Level | Pre-amp “PHONO”: 4 mV nominal at 1 kHz, 5 cm/sec Pre-amp “LINE”: 240 mV nominal at 1 kHz, 5 cm/sec |
Phono Pre-Amp Gain | 36 dB nominal, RIAA equalized |
USB Function | A/D, D/A – 16-bit/44.1 kHz or 48 kHz USB selectable; Computer interface – USB 2.0 Compliant Windows 7 or above, or MAC OS X or above |
Power Supply Requirements | 100 to 240 V, 50/60 Hz, 1.5A Max |
Power Consumption | 2.75 W |
Dimensions | 452.0 mm (17.80″) W x 352.0 mm (13.86″) D x 141.6 mm (5.57″) H |
Weight | 8 kg (17.6 lbs.), without dust cover |
Accessories Included | AT-VM95E phono cartridge; AT-HS6 headshell; 1.9 m (6.2′) USB cable; dual RCA (male) to dual RCA (male) cable with ground wire; counterweight; felt mat; dust cover; 45 RPM adapter; plug-type stylus target light |
Tonearm Type | Balanced S-shaped tonearm with detachable headshell |
Effective Arm Length | 230.5 mm |
Overhang | 16 mm |
Tracking Error Angle | Less than 3 degrees |
Applicable Cartridge Weight | 3.5-8.5 g |
Anti-skating Range | 0-4 g |
Replacement Stylus | AT-VMN95E |
Communication System | Bluetooth Version 5.0 |
Maximum Communication Range | Line of sight – approx. 10 m (33′) |
Compatible Bluetooth Profile | A2DP |
Support Codec | Qualcomm® aptX™ Adaptive audio, Qualcomm® aptX™ audio, SBC |
รีวิว
ยังไม่มีบทวิจารณ์