Dual moving coil stereo cartridge with bonded Elliptical stylus
SPECIFICATIONS
Model | AT-OC9XEB |
Mounting | 1/2” centers / Threaded inserts |
Frequency Response | 20 – 30,000 Hz |
Body Material | Aluminium |
Channel Separation | 25 dB (1 kHz) |
Output Channel Balance | 1.5 dB (1 kHz) |
Output Voltage | 0.32 mV (@ 1 kHz, 5 cm/sec) |
Vertical Tracking Angle | 20 degrees |
Vertical Tracking Force Range | 1.8 to 2.2 g (standard 2.0 g) |
Stylus Shape | Elliptical Bonded |
Stylus Size | 0.3 x 0.7 mil |
Stylus Construction | Bonded round shank |
Cantilever | Aluminium pipe |
Coil Impedance | 12 Ohms (1 kHz) |
Coil Inductance | 25 μH (1 kHz) |
DC Resistance | 12 Ohms |
Static Compliance | 20 x 10 – 6 cm / dyne |
Dynamic Compliance | 9 x 10 – 6 cm / dyne (100 Hz) |
Terminal Pins | Brass |
Wire Used for Coil | PCOCC (Copper by Ohno Continuous Casting process.) |
Recommended Load Impedance | Min 100 Ohms |
Weight | 7.6 g |
Dimensions | 17.3 (H) x 16.8 (W) x 25.7 (L) mm |
Accessories Included | 1 non magnetic screw driver, 1 brush; 2 washers, 4 pairs of mounting screws: 5mm, 8mm, 10mm, 12mm 1 plastic protector |
รีวิว
ยังไม่มีบทวิจารณ์