| Type | Auto lift player |
| Phono Motor Section | |
| Drive system | DENON quartz, bidirectional servo type direct drive |
| Motor | AC servo motor |
| Number of revolutions | 33 1/3, 45 rpm, With Electronic Brake |
| Fine adjustment of rotational speed | ± 9.9%, 0.1% pitch |
| Wow and flutter | 0.006% W. rms or Less (Rotating System) 0.02% w. rms or less (JIS measurement method) |
| Signal-to-noise ratio | 82 dB or more (DIN-B) |
| Startup time | Within 1.6 Seconds (33 1/3rpm) |
| Load characteristic | 0% (Needle Pressure 200g Outer Circumference) |
| Turntable | Aluminum Die-cast 32.5 cm |
| Tone Arm Section | |
| Type | Static Balanced Dynamic Servo Tracer Arm Pipe Replaceable Type with Dynamic Damping |
| Effective length | 244mm |
| Overhang | 14mm |
| Anti-skating | Contactless electronic |
| Needle pressure control | 1 Rotation 1g, 0 ~ 3g (1 Scale 0.1g) |
| Applicable Cartridge Dead Weight | Straight Type : 3g ~ 14g (including screws, etc.) S-: 11g ~ 25g (Including Shell, etc.) |
| External dimensions | Width 490x Height 219x Depth 410 mm |
| Weight | Approximately 15 kg |






















รีวิว
ยังไม่มีบทวิจารณ์